Bahria Town Karachi Rates are taken from different cities of Pakistan renowned realty agents. Here you can find the best Rate for Bahria Town Karachi. Bahria Town Karachi is the largest housing project in Pakistan in which different commercial and residential plots are available for sale in installments or full cash payment
Al Madina Estate & Builder
Mohammad Imran Rasheed
092 333 3690000
092 331 3690000
Info@almadinaestate.com
Bahria Town Phase 8 Extension, Rawalpindi
5 Marla (25×45) 7 Marla (30*60) 10 Marla (35*70) 1 Kanal (50×90)
All dues Clear ( Cost of Land & Development Paid).
For more details contact :
Muhammad Imran Rasheed
+92 333 3690000
+92 300 3690000
info@bahriatown.asia
Bahria Town Rawalpindi Transfer Fee, Possession and Map Charges
Transfer Fee Plots Phase1-6
Plot Size | Transfer Fee |
---|---|
4 Kanal ( 2000 Sq Yards ) | 7,20,000 |
2 Kanal ( 1000 Sq Yards ) | 4,80,000 |
1 Kanal ( 500 Sq Yards ) | 3,30,000 |
10 Marla ( 250 Sq Yards ) | 2,40,000 |
Transfer Fee Plots Phase 7
Plot Size | Transfer Fee |
---|---|
4 Kanal ( 2000 Sq Yards) | 8,64,000 |
2 Kanal ( 500 Sq Yards ) | 309,600 |
1 Kanal ( 500 Sq Yards ) | 2,08,800 |
10 Marla ( 250 Sq Yards ) | 1,29,600 |
Possession Charges Plots Phase 1-7
Plot Size | Possession Charges |
---|---|
4 Kanal ( 2000 Sq Yards ) | 3,90,000 |
2 Kanal ( 1000 Sq Yards ) | 3,25,000 |
1 Kanal ( 500 Sq Yards ) | 2,40,500 |
10 Marla ( 250 Sq Yards ) | 1,75,500 |
Map Charges Phase 1-7
Plot Size | Full Package Without Basement | Extra Land-Plot | Basement | RDA/CDA/TMA Submission Drawing | 3D View |
---|---|---|---|---|---|
4 Kanal | 5,00,000 | Rs: 30 / Sft Per Extra Covered Area | 40,000 | 40,000 | 40,000 |
2 Kanal | 3,00,000 | Rs: 30 / Sft Per Extra Covered Area | 25,000 | 30,000 | 30,000 |
1 Kanal | 2,50,000 | Rs: 30 / Sft Per Extra Covered Area | 20,000 | 30,000 | 30,000 |
10 Marla | 2,00,000 | Rs: 30 / Sft Per Extra Covered Area | 15,000 | 20,000 | 20,000 |
Bahria Town Rawalpindi Phase 8
Transfer Fee
Plot Size | Transfer Fee | CVT | Withholding Tax | Total |
---|---|---|---|---|
5 Marla | 31,200 | 75,000 | 25,000 | 1,31,200 |
7-8 Marla | 46,800 | 1,20,000 | 40,000 | 2,06,800 |
10 Marla | 62,400 | 1,50,000 | 50,000 | 2,62,400 |
20 Marla | 78,000 | 3,00,000 | 1,00,000 | 4,78,000 |
Possession Charges
Plot Size | Possession Charges |
---|---|
1 Kanal | 240,500 |
10 Marla | 175,500 |
8 Marla | 110,500 |
5 Marla | 58,500 |
Map Charges
Plot Size | Full Package Without Basement | Extra Land-Plot | Basement | RDA/CDA/TMA Submission Drawing | 3D View |
---|---|---|---|---|---|
1 Kanal | 250,000 | Rs: 30 / Sft Per Extra Covered Area | 20,000 | 10,000 | 30,000 |
10 Marla | 200,000 | Rs: 30 / Sft Per Extra Covered Area | 15,000 | 10,000 | 20,000 |
8 Marla | 150,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 7,000 | N.A |
5 Marla | 125,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 7,000 | N.A |
Phase 8 Extention Transfer Fee
Plot Size | Transfer Fee |
---|---|
5 Marla ( 125 sq yards) | Rs16,000 + 63250 Tax |
8 Marla ( 200 sq yards ) | Rs20,000 + 1,12000 Tax |
10 Marla ( 250 sq yards ) | Rs26000 + 1,26000 Tax |
1-Kanal ( 500 sq yards ) | Rs55000 + 2,53000 Tax |
Safari Valley
Transfer Fee
Block | Plot Size | Transfer Fee | CVT | With Tax | Total |
---|---|---|---|---|---|
Ali | 5 Marla | 43,200 | 75,000 | 26,000 | 144,200 |
Rafi | 5 Marla | 72,000 | 75,000 | 26,000 | 173,000 |
Abubakar | 7 Marla | 72,000 | 105,000 | 40,000 | 217,000 |
Umar | 7 Marla | 72,000 | 105,000 | 40,000 | 217,000 |
Usman | 7 Marla | 72,000 | 105,000 | 40,000 | 217,000 |
Ali | 7 Marla | 72,000 | 105,000 | 40,000 | 217,000 |
Khalid | 7 Marla | 108,000 | 105,000 | 40,000 | 253,000 |
Rafi | 7 Marla | 108,000 | 105,000 | 40,000 | 253,000 |
Possession Charges
Plot Size | Possession Fee |
---|---|
7 Marla ( 200 sq. yds) | 2,00,500 |
5 Marla ( 125 sq. yds) | 1,33,000 |
Map Charges
Plot Size | Full Package without basement | Extra Land-Plot | Basement | RDA/CDA/TMA Submission Drawing |
---|---|---|---|---|
8 Marla | 150,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 10,000 |
5 Marla | 125,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 10,000 |
Bahria Town Houses Transfer Fee
Phase 1 to 6
Size | Transfer Fee | Tax | Total |
---|---|---|---|
10 Marla | 3,60,000 | ||
1 Kanal | 5,40,000 | ||
2 Kanal | 7,20,000 | ||
4 Kanal | 8,64,000 |
Phase 7
Size | Transfer Fee | Tax | Total |
---|---|---|---|
10 Marla | 2,37,600 | ||
1 Kanal | 3,81,600 | ||
2 Kanal | 4,68,600 | ||
4 Kanal | 5,61,600 |
Safari Homes
Size | Transfer Fee | Tax | Total |
---|---|---|---|
5 Marla Single Storey | 94,800 | ||
5 Marla Double Storey | 1,35,600 | ||
8 Marla Double Storey | 1,51,200 | ||
Awami Villa | 37,200 | ||
Rafi Villa | 1,35,600 |
Safari Villas
Size | Transfer Fee | Tax | Total |
---|---|---|---|
10 Marla | 3,60,000 | ||
1 Kanal | 5,40,000 | ||
2 Kanal | 8,64,000 | ||
3 Bed Apartment | 3,60,000 | ||
2 Bed Apartment | 120 Per square + 2,00,000 | ||
Safari Valley D Block | 2,40,000 |
Safari Valley Rafi & Khalid Block
Size | Transfer Fee | Tax | Total |
---|---|---|---|
5 Marla | 1,30,800 | ||
7 Marla | 2,01,600 |
Phase 8 Overseas Houses
Size | Transfer Fee | Tax | Total |
---|---|---|---|
5 Marla | 1,40,400 | ||
7 Marla | 1,56,000 | ||
10 Marla | 2,18,400 | ||
1 Kanal | 3,27,600 |
Maintenance Charges List
House Type | Charges |
---|---|
1 Kanal | 3500 |
10 Marla | 2500 |
8 Marla | 1500 |
7 Marla | 1000 |
5 Marla | 1000 |